<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Meshkin&#187; Search Results    tv</title>
	<atom:link href="http://alexmeshkin.com/search/tv/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://alexmeshkin.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Impact of Real-Time Platforms on Sports and TV</title>
		<link>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-real-time-on-sports</link>
		<comments>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:26:49 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=276</guid>
		<description><![CDATA[As an avid sports enthusiast and social media user, live sports events have provided the ultimate convergence between broadcast media and the real-time web. Watching a NFL game and tweeting with my “Twitter Friends” has enriched the experience and the ...]]></description>
			<content:encoded><![CDATA[<p>As an avid sports enthusiast and social media user, live sports events have provided the ultimate convergence between broadcast media and the real-time web. Watching a NFL game and tweeting with my “Twitter Friends” has enriched the experience and the anticipation of every play – making Twitter a must have viewing companion. And beyond the personal connections and individualized real-time conversations, Twitter provides extended access to professional analysts from print, TV and web properties – adding an extra dimension to the viewing experience.  For instance, you no longer must rely on the narrow opinion of the booth announcers to discuss a coach’s challenge or a key decision to go for it on a 4<sup>th</sup> down – or even just the thrill of sharing your excitement when your favorite team scores a touchdown.</p>
<p>Like most, I generally watch sporting events live; but because of the time-zone of most races I often watch Formula 1 time-delayed via my DVR. As such, tweeting in real-time is not a viable option. This has led me to become more distracted and less engaged during F1 races than prior to my “tweet while watching habit”.</p>
<p>When examining the broader television industry, mass-market penetration of DVRs made many fearful of time-shifting viewing – because viewers often skip over commercial advertisements. While time-shifting provides the ultimate flexibility, it also further alienates users and inherently makes TV less social. I don’t believe I’m alone in preferring to experience my viewing entertainment with others – physically or virtually. People should not have to choose between time convenience and real-time social interactions. Herein lies a major opportunity for innovation.</p>
<p>The discrepancy between my experiences between the NFL and F1 has been a real eye opener to the incredible potential of more personalized real-time platforms to enhance television and movie viewing. While Twitter has become the most widely adopted real-time communications platform, I expect more vertically focused services to accommodate the unique opportunities of the broadcast media industry.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;text=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;name=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;title=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;title=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Streaming: Separating Fact from Fiction</title>
		<link>http://alexmeshkin.com/2010/10/29/netflix-streaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-streaming</link>
		<comments>http://alexmeshkin.com/2010/10/29/netflix-streaming/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:48:04 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=268</guid>
		<description><![CDATA[As someone on the front lines of the digital content industry I often hear entrepreneurs, venture capitalists and many tech bloggers speak about the Netflix Streaming service becoming the de facto digital movie experience ultimately cannibalizing Video On-Demand (VOD) or Electronic Sell-Through ...]]></description>
			<content:encoded><![CDATA[<p>As someone on the front lines of the digital content industry I often hear entrepreneurs, venture capitalists and many tech bloggers speak about the Netflix Streaming service becoming the <em>de facto</em> digital movie experience ultimately cannibalizing Video On-Demand (VOD) or Electronic Sell-Through (EST). While I am a huge fan of the Netflix “experience” that includes streaming to most internet connected devices, I do not believe Netflix Streaming is the “Holy Grail” for digital movies. What I do believe is that Netflix Streaming is NOT a competitor for VOD or EST, but rather is an alternative for Pay TV services such as HBO, EPIX and Showtime.</p>
<p>Digging deeper into the marketplace, one recognizes that the content available on Netflix Streaming is at best equivalent to Pay TV. For further clarification, 80% of DVDs, VOD or EST purchases occur in the first 120 days after the release to DVD – well before the Pay TV window or availability on Netflix Streaming. (Note: New Release DVDs are available for rent on Netflix 28-days after release).</p>
<p>But even more revealing, the available content on Netflix Streaming may become increasingly more difficult to expand.  Back in 2008, Netflix signed an agreement with Starz to gain backdoor access to Disney and Sony Pictures’ movies during the Pay TV window.  However, the deal expires in 2011 and Disney has recently made a concerted effort to renegotiate its Starz deal to circumvent Netflix’s ability to renew its Starz license. With this being said, it appears difficult at best for Netflix to maintain the Starz relationship and its considerable portion of the content available for streaming. Conversely, if Netflix is successful in renewing its license with Starz my estimates would place the licensing cost at upwards of $300 million a per year or about $20 per user, which could drive up the monthly subscription price.</p>
<p>Many believe that the uncertainty surrounding its license with Starz was a driving force behind its deal with Epix. While much has been made by the media of the deal with Epix to provide Netflix the ability to stream movies from Lionsgate, Paramount (excluding DreamWorks) and MGM, the movies won’t be available until 90 days after the Pay TV window or <strong>approximately 1 year after the initial DVD release</strong>. While this is still a big win for Netflix, it has little negative effect on the VOD or EST marketplace. However, on the other hand, Netflix has a major impact on consumer behavior – by shifting more consumers away from physical discs – digital then becomes the primary method for consumers to watch movies. Unlike the music industry, where the most devoted music consumers can opt to subscribe to Spotify or Rhapsody to gain access to ALL music they want to consume, the movie industry is vastly different and is unable to support an <em>all you can eat</em>model for its premium content. Currently, consumers who want to digitally “rent” or to “own” a new release or recently released movie must choose an alternative to Netflix Streaming – which currently is <strong>only</strong> <em>a la carte</em>services.</p>
<p>As Netflix has demonstrated, the Connected TV and Set-Top Box marketplace has transformed the digital entertainment landscape. I believe the result of this transformation will be demonstrated in the next few years with consumers gaining more choices in how they watch movies and will ultimately shift the power from cable and TV service providers into the hands of innovative services providing consumers with anytime, anywhere access to their favorite movies. The future for digital entertainment is bright – and I predict dramatic innovations for 2011.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2010%2F10%2F29%2Fnetflix-streaming%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2010/10/29/netflix-streaming/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F10%2F29%2Fnetflix-streaming%2F&amp;text=Netflix+Streaming%3A+Separating+Fact+from+Fiction&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2010/10/29/netflix-streaming/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2010/10/29/netflix-streaming/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F10%2F29%2Fnetflix-streaming%2F&amp;name=Netflix+Streaming%3A+Separating+Fact+from+Fiction" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F10%2F29%2Fnetflix-streaming%2F&amp;title=Netflix+Streaming%3A+Separating+Fact+from+Fiction" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F10%2F29%2Fnetflix-streaming%2F&amp;title=Netflix+Streaming%3A+Separating+Fact+from+Fiction" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2010/10/29/netflix-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death Spiral Continues….NASCAR on Fox</title>
		<link>http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-death-spiral-continuesnascar-on-fox</link>
		<comments>http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:26:16 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=245</guid>
		<description><![CDATA[According to Sports Media Watch, FOX has its lowest rated NASCAR season ever. &#160; A year of declines has concluded with FOX drawing its lowest average rating for NASCAR since the net began airing races in ’01. Excluding the rain ...]]></description>
			<content:encoded><![CDATA[<h3>According to Sports Media Watch, FOX has its lowest rated NASCAR season ever.</h3>
<p>&nbsp;</p>
<p>A year of declines has concluded with FOX drawing its lowest average rating for NASCAR since the net began airing races in ’01.</p>
<p>Excluding the rain delayed Coca Cola 600, 12 NASCAR races <a href="http://tvbythenumbers.com/2009/06/04/nascar-on-fox-continues-dominance-as-springs-most-watched-sport-for-ninth-straight-year/20100">averaged a 5.1/11 rating and 8.5 million viewers</a> on FOX during the 2009 season, down 11% in ratings and 9% in viewers from a 5.7/12 and 9.3 million last year, and <a href="http://jayski.com/pages/tvratings2009.htm">the lowest rated season ever</a> for NASCAR on FOX.</p>
<p>Last Sunday’s Autism Speaks 400 <a href="http://www.sportsbusinessdaily.com/index.cfm?fuseaction=sbd.preview&amp;articleID=130732">drew a 4.0/10 final rating</a> on FOX, down 11% from a 4.5/11 for the same race last year.</p>
<p>Every single, solitary NASCAR Sprint Cup telecast on FOX — all twelve races, the Budweiser Shootout and Daytona 500 Qualifying — saw declining ratings this season. 10 of the 12 races saw double-digit declines, including the last nine.</p>
<p>Despite the declines, NASCAR on FOX easily topped its competition. The 5.1 rating for NASCAR races on FOX is 65% higher than the 3.1 average for the ’09 NBA Playoffs (not including the ongoing NBA Finals) and 16% higher than the 4.4 for last year’s MLB Playoffs (including the World Series).</p>
<p>Additionally, the 8.5 million viewers is 42% higher than the 6.0 million for last year’s college football bowl games (including the BCS), and is only slightly off from the 8.9 million viewers for last year’s NCAA Tournament (including the Final Four).</p>
<p>Ratings for NASCAR on FOX in 2009.</p>
<p>Asterisk (*) indicates race was moved to another day because of rain.</p>
<table id="smwtable" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th width="70"><strong>Date</strong></th>
<th width="40"><strong>Net</strong></th>
<th width="100"><strong>Race</strong></th>
<th width="45"><strong>2009 rtg</strong></th>
<th width="45"><strong>2008 rtg</strong></th>
<th width="45"><strong>2007 rtg</strong></th>
<th width="45"><strong>vs. ’08</strong></th>
<th width="45"><strong>vs. ’07</strong></th>
</tr>
<tr>
<td bgcolor="#b8cce4">Sun., 2/15/09</td>
<td bgcolor="#b8cce4">FOX</td>
<td bgcolor="#b8cce4">Daytona 500</td>
<td bgcolor="#b8cce4">
<div><strong>9.2</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>10.2</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>10.1</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-10%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-9%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#dbe5f1">Sun., 2/22/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Auto Club 500</td>
<td bgcolor="#dbe5f1">
<div><strong>6.0</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>6.2</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>6.7</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-3%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-10%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#b8cce4">Sun., 3/1/09</td>
<td bgcolor="#b8cce4">FOX</td>
<td bgcolor="#b8cce4">Shelby 427</td>
<td bgcolor="#b8cce4">
<div><strong>6.5</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>7.1</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>6.3</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-8%</strong></div>
</td>
<td bgcolor="#b0e5a3">
<div><strong>3%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#dbe5f1">Sun., 3/8/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Kobalt Tools 500</td>
<td bgcolor="#dbe5f1">
<div><strong>5.5</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>6.4</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>5.2</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-14%</strong></div>
</td>
<td bgcolor="#b0e5a3">
<div><strong>6%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#b8cce4">Sun., 3/22/09</td>
<td bgcolor="#b8cce4">FOX</td>
<td bgcolor="#b8cce4">Food City 500</td>
<td bgcolor="#b8cce4">
<div><strong>4.5</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>5.5</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>5.1</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-18%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-12%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#dbe5f1">Sun., 3/29/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Goody’s Fast Pain Relief 500</td>
<td bgcolor="#dbe5f1">
<div><strong>4.6</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>5.3</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>5.3</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-13%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-13%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#b8cce4">Sun., 4/5/09</td>
<td bgcolor="#b8cce4">FOX</td>
<td bgcolor="#b8cce4">Samsung 500</td>
<td bgcolor="#b8cce4">
<div><strong>4.7</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>5.4</strong></div>
</td>
<td bgcolor="#b8cce4">
<div><strong>5.6</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-13%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-16%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#dbe5f1">Sat., 4/18/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Subway Fresh Fit 500</td>
<td bgcolor="#dbe5f1">
<div><strong>3.6</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.4</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.4</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-18%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-18%</strong></div>
</td>
</tr>
<tr bgcolor="#b8cce4">
<td>Sun., 4/26/09</td>
<td>FOX</td>
<td>Aaron’s 499</td>
<td>
<div><strong>5.0</strong></div>
</td>
<td>
<div><strong>5.7</strong></div>
</td>
<td>
<div><strong>5.4</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-12%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-7%</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#dbe5f1">Sat., 5/2/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Russ Friedman 400</td>
<td bgcolor="#dbe5f1">
<div><strong>4.0</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.5</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.3*</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-11%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-7%</strong></div>
</td>
</tr>
<tr bgcolor="#b8cce4">
<td>Sat., 5/9/09</td>
<td>FOX</td>
<td>Southern 500</td>
<td>
<div><strong>4.0</strong></div>
</td>
<td>
<div><strong>4.8</strong></div>
</td>
<td>
<div><strong>4.2*</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-17%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-5%</strong></div>
</td>
</tr>
<tr bgcolor="#b8cce4">
<td bgcolor="#dbe5f1">Mon., 5/25/09</td>
<td bgcolor="#dbe5f1">FOX</td>
<td bgcolor="#dbe5f1">Coca Cola 600</td>
<td bgcolor="#dbe5f1">
<div><strong>3.3*</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.7</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div><strong>4.5</strong></div>
</td>
<td bgcolor="#dbe5f1">
<div>–</div>
</td>
<td bgcolor="#dbe5f1">
<div>–</div>
</td>
</tr>
<tr bgcolor="#b8cce4">
<td>Sun., 5/31/09</td>
<td>FOX</td>
<td bgcolor="#b8cce4">Autism Speaks 400</td>
<td>
<div><strong>4.0</strong></div>
</td>
<td>
<div><strong>4.5</strong></div>
</td>
<td>
<div><strong>2.3*</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-11%</strong></div>
</td>
<td bgcolor="#b8cce4">
<div>–</div>
</td>
</tr>
<tr bgcolor="#dbe5f1">
<td colspan="3">
<div>Average rating</div>
</td>
<td>
<div>5.1</div>
</td>
<td>
<div>5.7</div>
</td>
<td>
<div>5.6</div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-11%</strong></div>
</td>
<td bgcolor="#f18f8f">
<div><strong>-9%</strong></div>
</td>
</tr>
</tbody>
</table>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2009%2F06%2F07%2Fthe-death-spiral-continuesnascar-on-fox%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2009%2F06%2F07%2Fthe-death-spiral-continuesnascar-on-fox%2F&amp;text=The+Death+Spiral+Continues%E2%80%A6.NASCAR+on+Fox&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2009%2F06%2F07%2Fthe-death-spiral-continuesnascar-on-fox%2F&amp;name=The+Death+Spiral+Continues%E2%80%A6.NASCAR+on+Fox" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2009%2F06%2F07%2Fthe-death-spiral-continuesnascar-on-fox%2F&amp;title=The+Death+Spiral+Continues%E2%80%A6.NASCAR+on+Fox" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2009%2F06%2F07%2Fthe-death-spiral-continuesnascar-on-fox%2F&amp;title=The+Death+Spiral+Continues%E2%80%A6.NASCAR+on+Fox" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2009/06/07/the-death-spiral-continuesnascar-on-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Fittest? – NASCAR Teams Look to Consolidation</title>
		<link>http://alexmeshkin.com/2008/09/17/survival-of-the-fittest-nascar-teams-look-to-consolidation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survival-of-the-fittest-nascar-teams-look-to-consolidation</link>
		<comments>http://alexmeshkin.com/2008/09/17/survival-of-the-fittest-nascar-teams-look-to-consolidation/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:46:20 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=198</guid>
		<description><![CDATA[The global credit crisis may be slowing the M&#38;A markets of Corporate America, however, mergers and acquisitions remain all the buzz in NASCAR. Back in July, I wrote Team Consolidation on the Horizon and it appears more likely than ever ...]]></description>
			<content:encoded><![CDATA[<p>The global credit crisis may be slowing the M&amp;A markets of Corporate America, however, mergers and acquisitions remain all the buzz in NASCAR. Back in July, I wrote Team Consolidation on the Horizon and it appears more likely than ever that Michael Waltrip Racing (MWR) led by Robert Kauffman will acquire Chip Ganassi Racing.</p>
<p>Additionally, speculation is running rampant – Gillette Evernham Motorsports (GEM) will acquire Bill Davis Racing (BDR). With BDR having yet to secure a replacement for Caterpillar for the #22 Toyota Camry, the value proposition of the proposed acquisition appears to be strictly around the coveted partnership with Toyota Motorsports and BDR’s ownership in Triad Racing Development. So it appears that if both transactions are completed; and Gillette changes from Dodge to Toyota – Dodge Motorsports will be left with just Penske Racing and Richard Petty Racing. Furthermore, I suspect at the root of Gillette’s motivation to acquire BDR is the reality that Dodge is looking to leave NASCAR all together. As my readers know, earlier this month Dodge announced their plans to leave the NASCAR Truck Series and with the founding Dodge Sprint Cup Team (Evernham) possibly joining the Toyota camp through the BDR acquisition – I think this will be most definitive indication that Dodge is saying “bye bye” to NASCAR.</p>
<p>It’s rather apparent, that in 2009 the pit lane of the NASCAR Sprint Cup series will be dominated and owned by just a few organizations. One must wonder – will NASCAR reverse their policy to limit teams to just 4 cars? – Because in 2010, Roush Fenway Racing will be required to “sell” one of their teams which is expected to be transferred to Yates Racing. However, NASCAR may reverse or postpone plans to prevent any additional sponsorship deflections.</p>
